<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Alfa BBT</title>
	<atom:link href="http://blog.koenvermoesen.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.koenvermoesen.be</link>
	<description>Allways looking for a better Blog Title...</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Symantec Enterprise Vault vs. Microsoft Exchange Server Archiving by Koen Vermoesen</title>
		<link>http://blog.koenvermoesen.be/2010/06/03/symantec-enterprise-vault-vs-microsoft-exchange-server-archiving/#comment-546</link>
		<dc:creator><![CDATA[Koen Vermoesen]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/?p=1048#comment-546</guid>
		<description><![CDATA[Hi Daniel,

Thank you for your HQ post! I will certainly get back to it if I ever need to do that kind of math.]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>Thank you for your HQ post! I will certainly get back to it if I ever need to do that kind of math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symantec Enterprise Vault vs. Microsoft Exchange Server Archiving by Daniel Maiworm</title>
		<link>http://blog.koenvermoesen.be/2010/06/03/symantec-enterprise-vault-vs-microsoft-exchange-server-archiving/#comment-545</link>
		<dc:creator><![CDATA[Daniel Maiworm]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/?p=1048#comment-545</guid>
		<description><![CDATA[Hi,

we just did an eval for EV and Exchange 2010 archving with the following requirements: 

10000 users - 
a) 1 GB mailbox data (average) in Ex 2003 
b) 2 GB (average) in PST files.
c) 2 Gb Growth in 2 years (1 GB mailbox growth is assumed to per user per year)

--&gt; 5GB per user total mail data

They planned to go to Exchange 2010 with a 2 GB mailbox and a personal archive for the rest, or use Enterprise Vault wit a 1 GB mailbox as they can use EV Offline Cache for their mobile users.

The design is using 2 DAGs and another time-lag DAG for providing additional DR options (only for mailboxes, not PAs).

Here is the storage summary we did:

With Exchange 2010 Personal Archives (PAs)

Exchange 2GB/user * 10.000 users * 3 DAGs --&gt; 60 TB Exchange Primary Storage (SAS)
Exchange Personal Archive 3GB/user * 2 DAGs --&gt; 60 TB Exchange Secondary Storage (S-ATA)
Exchange Indexing (15%) for Mailboxes --&gt; 9 TB Index Storage (SAS)

---&gt; All in all we need 130 TBs of Storage for the Exchange environment

Note that there is no SIS in Exchange 2010, so the Mailbox data from 2003 will likely expand and the 1GB growth they assumed from Exchange 2003 might be even larger.

Now with EV:

Exchange 1 GB/user * 10.000 users *  3 DAGs ---&gt; 30 TB Exchange (SAS)
Exchange Indexing (15%) for Mailboxes --&gt; 4,5 TB Index Storage (SAS)

2 GB PST in Enterprise Vault * 10000 users * 60% Compression (SIS &amp; Compression) --&gt; 8TB
2 GB Growth for future * 10.000 users * 40% compression (SIS &amp; ZIP Compression) --&gt; 12 TB
15% EV Indexing (on 20TB above) --&gt; 3TB

--&gt; So with EV you need 35 TB for Exchange and 23 TB for EV.

The saving with EV was 70 TB of storage and that paid multiple times the Symantec licenses.
Over the cause of 4-5 years will become even bigger.

Hope this gives another perspective on the cost side....

Daniel Maiworm
GlassHouse Technologies]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>we just did an eval for EV and Exchange 2010 archving with the following requirements: </p>
<p>10000 users &#8211;<br />
a) 1 GB mailbox data (average) in Ex 2003<br />
b) 2 GB (average) in PST files.<br />
c) 2 Gb Growth in 2 years (1 GB mailbox growth is assumed to per user per year)</p>
<p>&#8211;&gt; 5GB per user total mail data</p>
<p>They planned to go to Exchange 2010 with a 2 GB mailbox and a personal archive for the rest, or use Enterprise Vault wit a 1 GB mailbox as they can use EV Offline Cache for their mobile users.</p>
<p>The design is using 2 DAGs and another time-lag DAG for providing additional DR options (only for mailboxes, not PAs).</p>
<p>Here is the storage summary we did:</p>
<p>With Exchange 2010 Personal Archives (PAs)</p>
<p>Exchange 2GB/user * 10.000 users * 3 DAGs &#8211;&gt; 60 TB Exchange Primary Storage (SAS)<br />
Exchange Personal Archive 3GB/user * 2 DAGs &#8211;&gt; 60 TB Exchange Secondary Storage (S-ATA)<br />
Exchange Indexing (15%) for Mailboxes &#8211;&gt; 9 TB Index Storage (SAS)</p>
<p>&#8212;&gt; All in all we need 130 TBs of Storage for the Exchange environment</p>
<p>Note that there is no SIS in Exchange 2010, so the Mailbox data from 2003 will likely expand and the 1GB growth they assumed from Exchange 2003 might be even larger.</p>
<p>Now with EV:</p>
<p>Exchange 1 GB/user * 10.000 users *  3 DAGs &#8212;&gt; 30 TB Exchange (SAS)<br />
Exchange Indexing (15%) for Mailboxes &#8211;&gt; 4,5 TB Index Storage (SAS)</p>
<p>2 GB PST in Enterprise Vault * 10000 users * 60% Compression (SIS &amp; Compression) &#8211;&gt; 8TB<br />
2 GB Growth for future * 10.000 users * 40% compression (SIS &amp; ZIP Compression) &#8211;&gt; 12 TB<br />
15% EV Indexing (on 20TB above) &#8211;&gt; 3TB</p>
<p>&#8211;&gt; So with EV you need 35 TB for Exchange and 23 TB for EV.</p>
<p>The saving with EV was 70 TB of storage and that paid multiple times the Symantec licenses.<br />
Over the cause of 4-5 years will become even bigger.</p>
<p>Hope this gives another perspective on the cost side&#8230;.</p>
<p>Daniel Maiworm<br />
GlassHouse Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ILvA Afvalkalender on your Windows Phone by Koen Vermoesen</title>
		<link>http://blog.koenvermoesen.be/2012/01/15/ilva-afvalkalender-on-your-windows-phone/#comment-542</link>
		<dc:creator><![CDATA[Koen Vermoesen]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/?p=1425#comment-542</guid>
		<description><![CDATA[Some more ideas: http://datanews.knack.be/ict/nieuws/nieuwsoverzicht/2012/01/18/afvalkalender-synchroniseren-met-agenda-via-qr-codes/article-4000031701696.htm]]></description>
		<content:encoded><![CDATA[<p>Some more ideas: <a href="http://datanews.knack.be/ict/nieuws/nieuwsoverzicht/2012/01/18/afvalkalender-synchroniseren-met-agenda-via-qr-codes/article-4000031701696.htm" rel="nofollow">http://datanews.knack.be/ict/nieuws/nieuwsoverzicht/2012/01/18/afvalkalender-synchroniseren-met-agenda-via-qr-codes/article-4000031701696.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lync Taskbar Icon by Anonymous</title>
		<link>http://blog.koenvermoesen.be/2010/11/08/lync-taskbar-icon/#comment-531</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/2010/11/08/lync-taskbar-icon/#comment-531</guid>
		<description><![CDATA[Thanks  for another fantastic article. Where else could anybody get that kind of information in such an ideal way of writing? I&#039;ve a presentation next week, and I&#039;m on the look for such information.]]></description>
		<content:encoded><![CDATA[<p>Thanks  for another fantastic article. Where else could anybody get that kind of information in such an ideal way of writing? I&#8217;ve a presentation next week, and I&#8217;m on the look for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use a dynamic range for data validation lists from another sheet by Conditionally formatting a row based on the value in a single cell &#171; Alfa BBT</title>
		<link>http://blog.koenvermoesen.be/2009/01/13/how-to-use-a-dynamic-range-for-data-validation-lists-from-another-sheet/#comment-527</link>
		<dc:creator><![CDATA[Conditionally formatting a row based on the value in a single cell &#171; Alfa BBT]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://k0v3.wordpress.com/2009/01/13/how-to-use-a-dynamic-range-for-data-validation-lists-from-another-sheet/#comment-527</guid>
		<description><![CDATA[[...] already mentioned that I use excel to manage task lists from time to time. Sometimes reality catches up and a task is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already mentioned that I use excel to manage task lists from time to time. Sometimes reality catches up and a task is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lync Taskbar Icon by Koen Vermoesen</title>
		<link>http://blog.koenvermoesen.be/2010/11/08/lync-taskbar-icon/#comment-526</link>
		<dc:creator><![CDATA[Koen Vermoesen]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/2010/11/08/lync-taskbar-icon/#comment-526</guid>
		<description><![CDATA[I recently reinstalled that PC using W7SP1 and Office2010SP1 media and haven&#039;t noticed the behavior anymore since then.]]></description>
		<content:encoded><![CDATA[<p>I recently reinstalled that PC using W7SP1 and Office2010SP1 media and haven&#8217;t noticed the behavior anymore since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lync Taskbar Icon by alex talarico</title>
		<link>http://blog.koenvermoesen.be/2010/11/08/lync-taskbar-icon/#comment-525</link>
		<dc:creator><![CDATA[alex talarico]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:30:51 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/2010/11/08/lync-taskbar-icon/#comment-525</guid>
		<description><![CDATA[my Lync thinks it is Access.. poor thing has identity issues....]]></description>
		<content:encoded><![CDATA[<p>my Lync thinks it is Access.. poor thing has identity issues&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lync Taskbar Icon by Anonymous</title>
		<link>http://blog.koenvermoesen.be/2010/11/08/lync-taskbar-icon/#comment-524</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 14:40:15 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/2010/11/08/lync-taskbar-icon/#comment-524</guid>
		<description><![CDATA[Any update on this?  Any link to Microsoft saying they are working on it?]]></description>
		<content:encoded><![CDATA[<p>Any update on this?  Any link to Microsoft saying they are working on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To back up WordPress.com posts to Evernote by frorywhenorgo</title>
		<link>http://blog.koenvermoesen.be/2010/01/04/wordpress-com-evernote-better-together/#comment-523</link>
		<dc:creator><![CDATA[frorywhenorgo]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://k0v3.wordpress.com/?p=702#comment-523</guid>
		<description><![CDATA[Hi!  
send you post:  to my @cetimvut twitter]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
send you post:  to my @cetimvut twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me(e)t the Exchange Product team by Meet the Exchange Product Team: 2011 edition - Events - Pro-Exchange,Lync &#38; Office 365</title>
		<link>http://blog.koenvermoesen.be/2010/10/08/meet-the-exchange-product-team/#comment-522</link>
		<dc:creator><![CDATA[Meet the Exchange Product Team: 2011 edition - Events - Pro-Exchange,Lync &#38; Office 365]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 21:09:22 +0000</pubDate>
		<guid isPermaLink="false">https://k0v3.wordpress.com/?p=1228#comment-522</guid>
		<description><![CDATA[[...] like last year, I&#8217;ve made a little transcript of the Pro-Exchange community meeting with Greg Taylor and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like last year, I&rsquo;ve made a little transcript of the Pro-Exchange community meeting with Greg Taylor and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

